2008.06.05-15.57
Dead Souls Alpha recognizes eighty-seven muds matching your query: 

Afterthoughts   LPMud  FluffOS v2.7-ds Dead Souls 2.6.2   67.207.145.153 9900
Anarres II      LP     MudOS A2-0.99.1 Anarres II 1.3.1-c 62.49.9.82 5000
Anarres Router  LPMud  MudOS v22.2b14  Dead Souls 2.3a10  62.49.9.82 6666
Antares         LPMud  FluffOS v2.11-d LPUniLib A-0610-R7 67.182.210.212 7001
Antarion        LPMud  FluffOS v2.11-d Dead Souls 2.8     209.9.237.157 6000
Arda            LPMud  FluffOS v2.11-d Dead Souls 2.8     192.87.65.104 6666
Ascension       LPMud  FluffOS v2.7-ds Dead Souls 2.7a26  209.162.137.163 4000
BrellRantsMUD   LPMud  MudOS v22.2b14- Dead Souls 2.4.2   207.210.64.176 4242
City of Doors   LPMud  FluffOS v2.7-ds Dead Souls 2.6.2   41.245.216.238 6666
CoffeeMud       Coffee CoffeeMud v5.3. CoffeeMud v5.3.0   71.145.151.167 23
Core MUD        LPMud  MudOS v22.2b14  Colony 1.3         70.85.248.74 4000
CrystalMUD      LPMud  FluffOS v2.7-ds Dead Souls 2.6.2   158.37.32.196 4343
DS 2.6.4        LPMud  FluffOS v2.11-d Dead Souls 2.6.4   76.23.156.164 6464
DW_Clone        LPMud  FluffOS v2.12   Discworld 17.0a    82.47.24.252 4242
DarkeDS         LPMud  FluffOS v2.7-ds Dead Souls 2.6.2   206.212.239.65 5659
Dead Souls      LPMud  FluffOS v2.11-d Dead Souls 2.8     204.209.44.3 8000
Dead Souls Alph LPMud  FluffOS v2.11-d Dead Souls 2.8.1   76.23.156.164 5050
Dead Souls Cygw LPMud  FluffOS v2.11-d Dead Souls 2.8.1   76.23.156.164 6666
Dead Souls MinG LPMud  FluffOS v2.11-d Dead Souls 2.8.1   76.23.156.164 6666
Dead_Souls_call LPMud  FluffOS v2.11-d Dead Souls 2.6.4   131.111.200.200 6666
Dead_Souls_forc LPMud  FluffOS v2.11-d Dead Souls 2.8     76.212.86.97 6666
Dead_Souls_maka LPMud  FluffOS v2.7-ds Dead Souls 2.6.2   68.226.93.203 6666
Dead_Souls_mick LPMud  FluffOS v2.7-ds Dead Souls 2.6.2   141.161.223.129 6666
Delusion        AberMU DME 0.99        DME 0.99           141.30.225.3 6715
Desolation      LP     FluffOS v2.11   Lima 1.0a8         204.10.33.129 7878
Dionea          LPMud  FluffOS v2.7-ds Dead Souls 2.6.2   70.128.113.168 6666
Discworld       LPMud  FluffOS v2.11   Discworld 17.0a    82.68.167.69 23
Dreamverse-DS   LPMud  FluffOS v2.7-ds Dead Souls 2.5a12  216.204.140.167 9650
Dusk            LPMud  FluffOS v2.9-ds Discworld 17.0a    69.251.64.245 6677
Effigy Wars     LPMud  FluffOS v2.11-d Dead Souls 2.8     70.153.39.14 2040
Elephant        LP     MudOS v22.1b19  Elephant Mudlib 2. 62.73.186.221 23
Ethereal Dreams LPMud  MudOS v22.2b14- Dead Souls IIr4    70.177.1.166 6666
Everlasting War Coffee CoffeeMud v5.3. CoffeeMud v5.3.0   66.249.9.212 4000
Evermore        LDMud  LDMud 3.3.716   EverLIB 3.0.0      139.30.241.21 23
FR:Anarchy      LPMud  MudOS v22.2b9 D FRlib IV           87.238.46.4 4003
FR:Development  LPMud  MudOS v22.2b9 D FRlib IV           87.238.46.4 4002
Final Realms    LPMud  MudOS v22.2b9 D FRlib IV           87.238.46.4 4001
Fire and Ice    LPMud  FluffOS v2.11   FNIlib v0.4        24.16.254.84 4000
Firefly Mud     LP     MudOS v22.2b14  Lima 1.0b3         129.241.210.28 7878
FnordMud        LPMud  FluffOS v2.11-d Dead Souls 2.8     76.166.184.169 2110
Frontiers       LPMud  FluffOS v2.11-d Dead Souls 2.8     149.152.218.102 5050
Garden of Irisi LP     MudOS v22.2b14  Lima 1.0b5         75.68.249.159 5000
HarryMUD        LPMud  FluffOS v2.7-ds Dead Souls 2.6.2   70.103.57.99 4444
Haven           LPMud  MudOS v22.2b13  Haven 0.1          70.226.46.180 5000
HavenRPG        LPMud  FluffOS v2.7-ds Dead Souls 2.6.2   70.84.210.226 3000
Jaearess MUD    LP     FluffOS v2.7-ds Lima 1.0b5         208.78.99.101 9999
LP Heroes       LPMud  MudOS v22.2b14  Dead Souls 2.1     208.101.6.202 6666
Lunaria         LPMud  FluffOS v2.11-d Dead Souls 2.7a26  209.30.181.182 1234
Midden-aarde    LPMud  FluffOS v2.7-ds Dead Souls 2.6.2   192.87.65.104 4000
Middle of Nowhe LPMud  FluffOS v2.11-d Dead Souls 2.8     216.32.80.146 6666
MidnightSun     LPMud  MudOS v22.1     Midnight 2.0       130.240.16.140 3000
Nanvaent        LP     NANVAENT 3 (Mud Nanvaent V.4ish    194.70.3.211 3000
NemesisV        LPMud  FluffOS v2.11-d Dead Souls 2.8     83.104.246.53 6666
Never Ending Ma LPMud  FluffOS v2.7-ds Dead Souls 2.6.2   84.28.42.38 6666
Nightfall       LPMud  LPMud 3.3.714   NF                 85.214.93.201 23
Orpheus         LPMud  MudOS v22.2b14- Dead Souls 2.4.2   216.79.159.40 4444
OtherWorldTest  LPMud  MudOS v22.2b14- Dead Souls 2.4.2   12.110.58.10 8867
PARA            Coffee CoffeeMud v5.3. CoffeeMud v5.3.0   66.92.4.74 5555
Pyloros         LPMud  FluffOS v2.11-d Dead Souls 2.7a27  69.125.214.204 8888
Realm of Mystiq LPMud  FluffOS v2.11-d Dead Souls 2.8     75.125.210.146 6666
Rise of Praxis  LPMud  FluffOS v2.7-ds Dead Souls 2.4.2   71.224.95.135 6666
RoD             LPMud  MudOS v22.1     RoD Lib            38.119.115.95 3000
RoDDev          LPMud  MudOS v22.1     RoD Lib            38.119.115.95 3000
Rock the Halo   LPMud  FluffOS v2.11-d Sapidlib Unrelease 77.68.112.135 6060
RtH Dev         LPMud  FluffOS v2.11-d Sapidlib Unrelease 77.68.112.135 6000
Solaria         LPMud  FluffOS v2.11-d Dead Souls 2.7a26  209.30.181.182 4321
StarMUD         LPMud  MudOS v22.2b14  Starlib v4.0b      67.9.132.25 4000
Thing's Hub     LPmud  FluffOS v2.11   Tmi-2 1.4          209.209.80.59 5000
TimMUD          LPmud  MudOS v21.7a10  Tmi-2 1.4          66.150.225.61 4444
Trilogy         LP     MudOS v22.2a35  Lima 1.0bwhatever  66.207.164.98 1984
Tubmud          LDMud  LDMud 3.2.12-de Tublib stable      85.214.44.4 7680
UOSS-EQ         LP     MudOS v22.2b12  Lima 1.0a6         64.235.252.202 9010
UOSSMUD         LP     MudOS v22.2b12  Lima 1.0a6         64.235.252.202 9000
Ulthar          LP     MudOS v22.1b19  Elephant Mudlib 2. 194.106.49.114 23
Uriel           LPMud  FluffOS v2.11-d Dead Souls 2.7a24  74.219.233.170 6666
Urth            LPMud  FluffOS v2.7-ds UrthLib 0.1        71.175.234.222 4000
VEx             LPMud  MudOS v22.2b14  Dead Souls 2.1.1   216.55.167.40 6666
Valen's Toybox  LPMud  FluffOS v2.9-ds Dead Souls 2.8     74.170.161.230 4000
VargonMUD       MudOS  MudOS 0.9.20    Like way modified  24.120.195.8 23
WOTF            LPMud  DGD 1.2p4-NET   WOTFlib 0.60       195.242.99.94 23
WOTF Devel      LPMud  DGD 1.2.145-WOT WOTFlib 0.82       81.58.123.245 8888
WOTF Router     LPMud  DGD 1.2.145-WOT WOTFlib 0.82       195.242.99.94 8888
WOTF Space      LPMud  DGD 1.2.145-WOT WOTFlib 0.82       65.182.232.41 8888
WWC-west        LP     FluffOS v2.11-i FRlib III          128.148.37.19 4000
Way of the Forc LPMud  DGD 1.2.145-WOT WOTFlib 0.82       81.58.123.245 8888
Xanth Mud       LPMud  FluffOS v2.7-ds Dead Souls 2.6     24.234.146.101 6666
Your Muds Name  Coffee CoffeeMud v5.3. CoffeeMud v5.3.0   80.64.88.29 5555